CERTIFICATE OF ACTUAL RESULTS / MARKETING
| Purchaser | Actual User | Date | Description | Note |
| Shinsung Fitting Co.,Ltd | Samsung Heavy Industry Co.,Ltd | Jan.2006~ | A403 WP316L 90°E(L), TEE etc. | Ship Building |
| Pils Co.,Ltd | Sumitomo, ChoryoJapan | Feb.2006~ | STS316L 90°E(L), TEE etc. | Export |
| Core Cable | RaicingFactory CJ Brasil | Mar.2006~ | A403 WP316L 90°E(L), TEE etc. | Expor |
| Ocean Metal Co.,Ltd | Hynix | Sep.2006~ | STS304 90°E(L), TEE etc. | Export |
| Kyungsin Valve Co.,Ltd | Samsung Electronics | Sep.2006~ | STS316L 90°E(L), TEE etc. | Semiconductor |
| OK Tech | SLS | Aug.2006~ | A403 WP316L 90°E(L), TEE etc. | Ship Building |
| Ok Tech | Korea Nuclear Power Plant | Aug.2006~ | A403 WP316L/304 90°E(L), TEE etc. | Nuclear Power Plant |
| Gaya Special Steel Co.,Ltd | Singapore, Australia | June.2006~ | A403 WP316L 90°E(L), TEE etc. | Export |
| Steel World | Middle East Southeast Asia | Sep.2006~ | A403 WP316L 90°E(L), TEE etc. | Export |
| Dongjin Fitting Co.,Ltd | Middle East Southeast Asia | Aug.2006~ | A403 WP316L 90°E(L), TEE etc. | Export |
| Hosan P&F | HwuCaps | Sep.2006~ | A403 WP316L 90°E(L), TEE etc. | Power Plant |
| Bohemi Commerce | Malaysia | Sep.2006~ | A403 WP316L 90°E(L), TEE etc. | Export |
| Samsung Stainless Commerce Co.,Ltd | Dubai | Nov.2006~ | A403 WP316L 90°E(L), TEE etc. | Export |
| Sungkwang ENG. | KwangyangSteel Manufacture | Apr.2005~ | STS 304 90°E(L), TEE etc. | Domestic Demand |
| Shinpung Metal | HyundaeMotor | Feb.~Dec.2005 | STS304 90°E(L), TEE etc. | Domestic Demand |
| Shinpung Metal | Korea Chemical Industry | Feb.~Dec.2005 | A403 WP316L 90°E(L), TEE etc. | Domestic Demand |
| Doosan ENG. | Samnam Petro-Chemical Co., Ltd | Jan.~Dec.2005 | A403 WP316L 90°E(L), TEE etc. | Domestic Demand |
| OK Tech | Southeast | Sep.2006~ | A815 S31803 90°E(L), TEE etc. | Export |
| Dongwoo Metal | Hynix in China | Oct.~Dec.2005 | STS304 90°E(L), TEE etc. | Export |
| Sungkwang PF | PajuL..G LCD | Nov.2005 | STS304 90°E(L), TEE etc. | Domestic Demand |
| Sangun Craft Industry Co.,Ltd | Samsung Semi-conductor | Jan.2005~ |
STS304 90°E(L) etc.
A403 WP316L 90°E(L) |
Domestic Demand |
| Hwaein Enterprise | Samsung Total | Jan.2006~ | A403 WP316L 90°E(L), TEE etc. | Domestic Demand |
| Hwaein Enterprise | Samsung Petro-Chemical | Jan..2006~ | A403 WP316L 90°E(L), TEE etc. | Domestic Demand |
| Daeah STS | S.K Construction | Jan.~Dec.2005 | STS304 90°E(L), TEE etc. | Domestic Demand |
| Steel World | UPD 2 PROJECT PC 2 PROJECT | May.2007~ | A403 WP316L 90°E(L), TEE etc. | Export |
| Shinsung Fitting Co.,Ltd | SLS.SPP,Hanjin,DSME | Jan.2006~ | A403 WP316L 90°E(L), TEE etc. | Ship Building |
| SamKwang Piping | Korea Gas Co. | Oct.2007~ | A403 WP304 90°E(L) Etc. | LNG Terminal |
| Woongvalve | Dongyang OCI | Sep.2008~ | A403 WP304 90°E(L) Etc. | Domestic Demand |
| K.J.V | HonamPetro-Chemical | Feb.~Dec.2005 | STS304 90°E(L), TEE etc. | Domestic Demand |
| Shinsung Fitting Co.,Ltd | S.T.X SHIP | Aug.2011~ | A403 WP316L 90°E(L), TEE etc. | Ship Building |
| Steel World | Europe, Dubai | Jan.~Dec.2005 | A815 S31803 90°E(L), TEE etc. | Export |
| S.T. Engineering | Malaysia | Sep.2006~ | A815 S31803 90°E(L), TEE etc. | Export |
| Samkwang Piping | Hyundai LNG Terminal | Oct.~Dec..2005 | STS304 90°E(L), TEE etc. | Domestic Demand |
| Samkwang Piping | Samsung LNG Terminal | Nov..2005 | STS304 90°E(L), TEE etc. | Domestic Demand |
| Dongjin Fitting Co.,Ltd | Saudi, Kuwait | Jan..2005~ |
STS304 90°E(L) etc.
A403 WP316L 90°E(L) |
Export |
| Dongwha TM | Daewoo LNG Terminal | Jan.2006~ | A403 WP316L 90°E(L), TEE etc. | Domestic Demand |
| B.M.T | WOLSUNG 3,4 | Jan..2006~ | A403 WP316L 90°E(L), TEE etc. | Nuclear |
| Daekyung Fitting | SK Energy | Jan.~Dec.2005 | STS304 90°E(L), TEE etc. | Domestic Demand |
| SamKwang Piping | POSCO LNG Terminal | May.2007~ | A403 WP316L 90°E(L), TEE etc. | Domestic Demand |
| Bosung Piping | SPP, SLS, DSME | Jan.2006~ | A403 WP316L 90°E(L), TEE etc. | Ship Building |
| Taeyoon | ASAI , NAGOYA | Apr.2010~ | JIS SUS304W 90°E(L),All | Export |
| Woongvalve | Dongyang OCI P1 ~ P4 | May.2009~ | A403 WP304L/316L 90°E(L),All | Domestic Demand |
| Hankook silicon | - | Sep.2011~ | A403 WP304/316L 90°E(L),All | Domestic Demand |
| Daechun co. | Honam petroleum chemistry | Sep.2011~ | A403 WP304/L 90°E(L),All | Domestic Demand |
| SamKwang Piping | UAE Atomic (Hyundai/Samsung Joint Venture) | Oct.2011~ | A403 WP304 A234 WPB | Export (Nuclear) |
| Halla Piping | SK Energy | Oct.2011~ | A403 WP304 90°E(L),All | Domestic Demand |
| SamKwang Piping | SK ENC | Jan.2012~ | A234 WPB, WPC | OSEONG CCPP project |
| Gaya Special Steel Co.,Ltd | - | May.2010~ | Ni-Alloy B366 06625, 08810 etc. | - |
